MechaPip ELO Edge Model Update
Version 2026-09-13 - September 13, 2026
MechaPip ELO Edge ratings updated to version 2026-09-13 on September 13, 2026 across MLB and NCAAF. Each table lists the largest rating movers.
MLB (10 movers)
| Team | Rating | Change |
|---|---|---|
| New York Mets | 1502.4 | +4.8 |
| New York Yankees | 1535.1 | -4.8 |
| Seattle Mariners | 1491.2 | +4.4 |
| Athletics | 1435.6 | -4.4 |
| Atlanta Braves | 1541.8 | +3.7 |
| Philadelphia Phillies | 1518.5 | -3.7 |
| Arizona Diamondbacks | 1503.1 | -2.9 |
| Texas Rangers | 1495.4 | +2.9 |
| Toronto Blue Jays | 1506.3 | +2.5 |
| Baltimore Orioles | 1492.0 | -2.5 |
NCAAF (10 movers)
| Team | Rating | Change |
|---|---|---|
| Houston Christian Huskies | 1383.6 | -248.3 |
| South Carolina State Bulldogs | 1681.2 | +181.2 |
| Maryland Terrapins | 1458.5 | +165.4 |
| Tennessee State Tigers | 1311.5 | -161.6 |
| Oklahoma State Cowboys | 1371.4 | +142.2 |
| Campbell Fighting Camels | 1358.5 | -141.5 |
| Navy Midshipmen | 1629.5 | -127.8 |
| Virginia Tech Hokies | 1474.0 | +124.6 |
| Texas A&M Aggies | 1719.6 | -116.0 |
| Michigan State Spartans | 1452.2 | +96.2 |
FAQ
- What do the ratings mean?
- MechaPip ELO Edge uses calibrated Elo ratings built from season-by-season game history. Higher ratings mean a stronger team, and the movers table shows the biggest weekly shifts.
- How are final probabilities built?
- MechaPip ELO Edge uses pure Elo ratings enriched with player form, team advanced stats, injuries, and starter data. Final probabilities pass through Platt calibration before forecasts are published.