Injury Report for August 22, 2026
39 listings across 3 sports
Injury listings for August 22, 2026: 39 players across WNBA, NFL and MLB. Teams with games in the next 24 hours. Statuses shown: Out, Doubtful, Questionable, Day-To-Day, Injured Reserve, and Injured List.
39
Players listed
24
Out
3
Sports
WNBA (12 listings)
| Team | Player | Status | Note |
|---|---|---|---|
| Brionna Jones | Out | Dream head coach Karl Smesko told reporters Sunday that Jones does not have a timetable of return for a left leg injury, WNBA reporter Kareem Copeland reports. | |
| Aaliyah Edwards | Out | Edwards (ankle) is listed as out for Saturday's game against the Sparks. | |
| Brittney Griner | Out | Griner (knee) has been ruled out for Saturday's game against the Sparks. | |
| Damiris Dantas | Out | Dantas underwent left knee surgery Tuesday and will miss the remainder of the 2026 season, the Fever announced. | |
| Aliyah Boston | Day-To-Day | Boston (lower leg) is listed as questionable for Saturday's game against the Liberty. | |
| Caitlin Clark | Day-To-Day | Clark (back) is probable for Saturday's game against the Liberty. | |
| Ariel Atkins | Day-To-Day | Atkins (head) is listed as probable for Saturday's game against Connecticut. | |
| Leonie Fiebich | Out | Fiebich (foot) is questionable for Saturday's game against the Fever. | |
| Satou Sabally | Out | out | |
| Jonquel Jones | Day-To-Day | Jones (ankle) is listed as questionable for Saturday's game against the Fever. | |
| Jovana Nogic | Out | Nogic (not injury related) intends to play professionally in Russia and won't return to Phoenix this season, Aya Abdeen of TheIXSports.com reports. | |
| Kelsey Plum | Out | Plum (calf) is listed as questionable for Saturday's game against the Dream. |
NFL (14 listings)
| Team | Player | Status | Note |
|---|---|---|---|
| Josh Sweat | Out | Sweat (knee) is almost ready to be activated off the PUP list, Darren Urban of the Cardinals' official site reports. | |
| Tip Reiman | Out | Reiman (ankle) will not be back for the start of the regular season, Darren Urban of the Cardinals' official site reports. | |
| DeAngelo Malone | Out | The Falcons placed Malone (undisclosed) on the reserve/PUP list Tuesday, Will McFadden of the team's official site reports. | |
| Tyrell Shavers | Out | The Bills placed Shavers (knee) on the active/PUP list Tuesday, Matt Parrino of The Syracuse Post-Standard reports. | |
| Coby Bryant | Out | out | |
| Kyler Gordon | Out | Bears coach Ben Johnson said Saturday that Gordon's timeline to return to practice from his calf injury is "unknown," Courtney Cronin of ESPN.com reports. | |
| Brian Branch | Out | Head coach Brian Campbell told reporters Tuesday that Branch (Achilles) is coming along in his rehab and could return to practice in late August or early September, Colton Pouncy of The Athletic reports. | |
| Cade Mays | Out | out | |
| Kerby Joseph | Out | Head coach Dan Campbell told reporters Tuesday that Joseph (knee/personal) could be back on the field with the Lions early on in the upcoming regular season, Ian Rapoport of NFL Network reports. | |
| Alec Pierce | Out | Coach Shane Steichen told Kevin Bowen of 107.5 The Fan Indianapolis on Wednesday that Pierce (ankle) is "in a great spot right now. ... Hopefully, we will have him back soon." | |
| Justin Dedich | Out | Dedich (hand) is getting closer to a possible return, Stu Jackson of the Rams' official site reports. | |
| Jonathan Greenard | Out | The Eagles are worried Greenard (pectoral) could miss the Week 1 divisional showdown with the Commanders due to injury, Mike Garafolo of NFL Network reports. | |
| Jer'Zhan Newton | Out | Commanders head coach Dan Quinn confirmed that Newton underwent surgery to repair a torn pectoral Wednesday in New York, but a timeline for the defensive lineman's return to the field hasn't yet been established, Nicki Jhabvala of The Athletic reports. | |
| Laremy Tunsil | Out | out |
MLB (13 listings)
| Team | Player | Status | Note |
|---|---|---|---|
| Kevin Gausman | Day-To-Day | Gausman was removed from Tuesday's start against the White Sox with a left hand cramp, Bruce Levine of 670TheScore.com reports. | |
| Michael Toglia | Day-To-Day | Toglia was removed from Friday's game against the Diamondbacks with a dislocated right shoulder, C. Trent Rosecrans of The Athletic reports. | |
| Colin Holderman | Day-To-Day | Holderman was removed from Saturday's 6-1 win over the Padres due to right wrist inflammation, Tim Stebbins of MLB.com reports. He was credited with a hold while hitting a batter and retiring the other two hitters he faced. | |
| Kyle Freeland | Day-To-Day | Freeland (4-10) allowed one run on four hits and a walk while striking out two over eight innings to earn the win over the Giants on Friday. | |
| Jeremy Pena | Day-To-Day | Pena (hand) remains out of the lineup for Friday's game against the Athletics, Chandler Rome of The Athletic reports. | |
| Nolan Schanuel | Day-To-Day | Schanuel (side) isn't in the lineup for Friday's game against Texas, Jeff Fletcher of The Orange County Register reports. | |
| Wade Meckler | Day-To-Day | Meckler (head) isn't in the lineup for Friday's game against the Rangers, Jeff Fletcher of The Orange County Register reports. | |
| Andy Pages | Out | X-rays on Pages' left hand showed a fracture, and he is expected to miss 4-to-5 weeks, David Vassegh of AM 570 LA Sports reports. | |
| Bryan Woo | Day-To-Day | Manager Dan Wilson said Friday that Woo (shoulder) will not start during Seattle's weekend series against the Cubs, Daniel Kramer of MLB.com reports. | |
| Everson Pereira | Out | The Cardinals fear Pereira suffered a fractured left hand during Friday's loss to the Phillies, Derrick Goold of the St. Louis Post-Dispatch reports. | |
| Hunter Dobbins | Day-To-Day | Dobbins (3-3) allowed two runs on two hits and four walks while striking out seven over five-plus innings to earn the win over the Cubs on Sunday. | |
| Andres Gimenez | Day-To-Day | Gimenez (hamstring) is not in the starting lineup Friday against the Yankees. | |
| CJ Abrams | Day-To-Day | Abrams (ankle) remains out of the lineup for Friday's game in Miami. |
FAQ
- What does this report cover?
- Players listed as Out or Day-To-Day for teams with games in the next 24 hours.
- Where does the listing come from?
- Public ESPN injury listings, refreshed throughout the day.
- How does MechaPip use injuries?
- Out and Doubtful listings can adjust team Glicko ratings before a forecast. Day-To-Day listings are shown for context.
- How should this be used?
- For analysis only. Not financial or gambling advice. Listings change as teams update availability.